XA-series, air driven hydraulic pumps
- Ergonomic design for less operator fatigue
- Variable oil flow & fine metering for precise control
- Higher oil flow for increased productivity
- Closed hydraulic system prevents contamination and allows pump usage in any position
- Pedal lock function for retract position
- Ground screw for improved ATEX explosion safety
- External adjustable pressure setting valve
- Two speed pump
| For use with cylinder | Usable Oil Capacity | Model Number* | Output Flow Rate | Pressure Gauge | 3/3 control valve | 4/3 control valve | Dynamic Air Pressure | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|
| l/min | ||||||||||
| No Load | Load | |||||||||
| S/A | D/A | litres | bar | kg | ||||||
| • | – | 1,0 | XA11 | 2,0 | 0,25 | – | • | – | 2,1 - 8,6 | 8,6 |
| • | – | 2,0 | XA12 | 2,0 | 0,25 | – | • | – | 2,1 - 8,6 | 10,2 |
| • | – | 1,0 | XA11G | 2,0 | 0,25 | • | • | – | 2,1 - 8,6 | 8,8 |
| • | – | 2,0 | XA12G | 2,0 | 0,25 | • | • | – | 2,1 - 8,6 | 10,4 |
| – | • | 1,0 | XA11V | 2,0 | 0,25 | – | – | • | 2,1 - 8,6 | 10,1 |
| – | • | 2,0 | XA12V | 2,0 | 0,25 | – | – | • | 2,1 - 8,6 | 11,7 |
| – | • | 1,0 | XA11VG | 2,0 | 0,25 | • | – | • | 2,1 - 8,6 | 10,3 |
| – | • | 2,0 | XA12VG | 2,0 | 0,25 | • | – | • | 2,1 - 8,6 | 11,9 |
* High-Flow coupler CR400 and accessories must be ordered separately

